Schedule | Exercise place |
Sunday,April,6,16:00`17F30(Girls & Boys 15:00`16:00) | Ikebukuro Sport Center Budo-Jo |
Sunday,April,13,19:00`20F30(Girls & Boys 18:00`19:00) | Ikebukuro Sport Center Budo-Jo |
Sunday,April,27,19:00`20F30(Girls & Boys 18:00`19:00) | Ikebukuro Sport Center Budo-Jo |
Schedule | Exercise place |
Sunday,May,4,16:00`17F30(Girls & Boys 15:00`16:00) | Ikebukuro Sport Center Budo-Jo |
Sunday,May,11,16:00`17F30(Girls & Boys 15:00`16:00) | Ikebukuro Sport Center Budo-Jo |
Sunday,May,18,19:00`20F30(Girls & Boys 18:00`19:00) | Ikebukuro Sport Center Budo-Jo |
Sunday,MAy,25,19:00`20F30(Girls & Boys 18:00`19:00) | Ikebukuro Sport Center Budo-Jo |
Schedule | Exercise place |
Sunday,June,1,19:00`20F30(Girls & Boys 18:00`19:00) | Ikebukuro Sport Center Budo-Jo |
Sunday,June,8,19:00`20F30(Girls & Boys 18:00`19:00) | Ikebukuro Sport Center Budo-Jo |
Sunday,June,15,19:00`20F30(Girls & Boys 18:00`19:00) | Ikebukuro Sport Center Budo-Jo |
Sunday,June,22 No training scheduled | |
Sunday,June,29,16:00`17F30(Girls & Boys 15:00`16:00) | Ikebukuro Sport Center Budo-Jo |
Rei |
Kihon Keiko |
Ido Keiko |
Kakie |
Kata Keiko |
Application Kumite, etc. |